Description
Main Line Boring Machine – Description for Automotive Engine Rebuild
The Main Line Boring Machine is a precision-engineered tool used for reboring and aligning the main bearing bores of engine blocks during rebuilding. It restores factory alignment and roundness of the main bearing housing line, ensuring smooth crankshaft rotation and optimal oil clearance.
Key Applications:
- Re-machining of worn or distorted main bearing bores
- Aligning main bores after block decking, welding, or cap replacement
- Correcting housing alignment in performance or heavy-duty engine builds
- Suitable for passenger cars, trucks, tractors, and heavy diesel engines
Features:
- Rigid boring bar with high-precision bearings
- Adjustable supports for various block sizes
- Suitable for cast iron and aluminum engine blocks
- Provides consistent bore diameter and alignment within ±0.01 mm
Technical Specifications:
| Model No: | LB 1545 | LB 1800 | LB 2400 |
| Maximum Length of Block | 1545 mm | 1800 mm | 2400 mm |
| Distance from Built in parallels to Boring Bar | |||
| Maximum | 815 mm | 815 mm | 815 mm |
| Minimum | 515 mm | 515 mm | 515 mm |
| Boring Capacity | |||
| With standard boring bars | 34-750 mm | 34-750 mm | 34-750 mm |
| With extra boring bars of 22 mm and 60 mm dia. | 26-225 mm | 26-225 mm | 26-225 mm |
| Spindle Speeds (rpm) | infinitely variable | infinitely variable | infinitely variable |
| from 50-750 rpm into steps | from 50-750 rpm into steps | from 50-750 rpm into steps | |
| Feed Both Directions | |||
| Roughing | 0.15 mm | 0.15 mm | 0.15 mm |
| (Automatic and manual) Finishing | 0.04 mm | 0.04 mm | 0.04 mm |
| Maximum Travel of Boring Bar | 325 mm | 350mm | 350mm |
| Additional Travel with Extension Bar (extra equipment) | 260-325 mm | 260-325 mm | 260-325 mm |
| Drive Motor (440V, 500) Three Phase | 1.5 | 2.0 | 2.0 |
| (other standard voltage available on request) | |||
| Length of Machine | 3550 mm | 3800 mm | 4400 mm |
| Width of Machine | 760 mm | 760 mm | 760 mm |
| Width of Bed | 570 mm | 570 mm | 570 mm |
| Maximum Height of Machine | 2200 mm | 2200 mm | 2200 mm |
| Work Speed Required | 5050 x 1760 mm | 5250 x 1760 mm | 5650 x 1760 mm |
| Net Weight | 1700 kg (approx.) | 2000 kg (approx.) | 2700 kg (approx.) |
| Gross Weight | 2200 kg (approx.) | 2500 kg (approx.) | 3200 kg (approx.) |
Standard Equipments:
| Permanent Parallels | 1 set |
| Parallels 130 mm High | 1 set |
| Parallels 160 mm High | 1 set |
| Parallels 200 mm High | 1 set |
| Bearings for Boring Bars (4 pieces) | 1 set |
| Tapered Centering Cores (4 pieces) | 1 set |
| Boring Bar 1.1/4″ x 5′.5″ | 1 no. |
| Boring Bar 2″ x 6′.5″ | 1 no |
| Extra Support for Boring Bars | 1 set |
| Boring Bar Rest | 1 no. |
| Tool-setting Micrometer with dial indicator and Magnetic base or Two Micrometers 1.1/4″ to 3.1/4″, 1.1/2″ to 2″, 2.6″ to 5.3″ Tool-setting Device for Cutter Heads |
1 no. |
| (Micrometer mentioned above may be used with it) Boring Facing and Chamfering Tools |
12 nos. |

